← all change records

#3581981 Tests with PHPUnit 10 attributes are now required

break Target 12.0.x Published 2026-03-27
#3527936

Generated 2026-08-02 14:00 UTC

Matching rules (2)

  • from: tag_name_in: - dataProvider - covers - coversNothing - group - small - medium - large - runInSeparateProcess - runTestsInSeparateProcesses - before - beforeClass - after - afterClass - depends - requires - uses - doesNotPerformAssertions - preserveGlobalState - backupGlobals - backupStaticAttributes target_kind_in: - class - method kind: phpdoc_annotation_predicate
  • kind: attribute_usage to: - \PHPUnit\Framework\Attributes\DataProvider - \PHPUnit\Framework\Attributes\DataProviderExternal - \PHPUnit\Framework\Attributes\CoversClass - \PHPUnit\Framework\Attributes\CoversFunction - \PHPUnit\Framework\Attributes\CoversMethod - \PHPUnit\Framework\Attributes\CoversNothing - \PHPUnit\Framework\Attributes\CoversTrait - \PHPUnit\Framework\Attributes\Group - \PHPUnit\Framework\Attributes\Small - \PHPUnit\Framework\Attributes\Medium - \PHPUnit\Framework\Attributes\Large - \PHPUnit\Framework\Attributes\RunInSeparateProcess - \PHPUnit\Framework\Attributes\RunTestsInSeparateProcesses - \PHPUnit\Framework\Attributes\Before - \PHPUnit\Framework\Attributes\BeforeClass - \PHPUnit\Framework\Attributes\After - \PHPUnit\Framework\Attributes\AfterClass - \PHPUnit\Framework\Attributes\Depends - \PHPUnit\Framework\Attributes\DependsExternal - \PHPUnit\Framework\Attributes\DependsOnClass - \PHPUnit\Framework\Attributes\DependsUsingDeepClone - \PHPUnit\Framework\Attributes\DependsUsingShallowClone - \PHPUnit\Framework\Attributes\RequiresPhp - \PHPUnit\Framework\Attributes\RequiresPhpExtension - \PHPUnit\Framework\Attributes\RequiresPhpunit - \PHPUnit\Framework\Attributes\RequiresOperatingSystem - \PHPUnit\Framework\Attributes\RequiresOperatingSystemFamily - \PHPUnit\Framework\Attributes\RequiresFunction - \PHPUnit\Framework\Attributes\RequiresMethod - \PHPUnit\Framework\Attributes\RequiresSetting - \PHPUnit\Framework\Attributes\UsesClass - \PHPUnit\Framework\Attributes\UsesFunction - \PHPUnit\Framework\Attributes\UsesMethod - \PHPUnit\Framework\Attributes\UsesTrait - \PHPUnit\Framework\Attributes\DoesNotPerformAssertions - \PHPUnit\Framework\Attributes\PreserveGlobalState - \PHPUnit\Framework\Attributes\BackupGlobals - \PHPUnit\Framework\Attributes\BackupStaticProperties - \PHPUnit\Framework\Attributes\Test - \PHPUnit\Framework\Attributes\TestDox - \PHPUnit\Framework\Attributes\TestWith

Affected contrib projects (4068)

Project legacy in_flight migrated installs files adopters
token 12 0 1 524,321 0 25
pathauto 14 0 1 479,241 0 10
ctools 22 0 0 454,616 0 0
webform 53 0 0 346,817 0 0
metatag 28 0 0 342,791 0 0
admin_toolbar 44 0 0 301,193 0 0
field_group 15 0 1 301,133 0 1
redirect 14 0 0 277,481 0 0
entity_reference_revisions 10 0 2 264,281 0 14
paragraphs 12 0 2 257,253 0 77
captcha 21 0 0 244,740 0 0
entity 12 0 0 223,124 0 0
libraries 19 0 0 208,656 0 0
better_exposed_filters 44 0 0 193,799 0 0
twig_tweak 33 0 1 187,837 0 3
imce 23 0 0 181,437 0 0
search_api 11 0 2 169,691 0 74
crop 15 0 2 160,219 0 2
views_bulk_operations 64 0 1 157,512 0 10
linkit 41 0 2 151,378 0 1
mailsystem 5 0 0 150,451 0 0
inline_entity_form 26 0 0 147,492 0 0
honeypot 23 0 0 144,176 0 0
recaptcha 13 0 0 142,283 0 0
simple_sitemap 34 0 0 139,929 0 0
devel 55 0 3 139,167 0 27
google_analytics 15 0 0 137,548 0 0
smtp 10 0 0 135,440 0 0
colorbox 21 0 0 131,364 0 0
xmlsitemap 13 0 0 130,687 0 0
editor_advanced_link 17 0 0 124,326 0 0
backup_migrate 22 0 0 118,229 0 0
address 23 0 0 116,847 0 0
module_filter 14 0 0 115,471 0 0
externalauth 16 0 0 113,012 0 0
menu_block 10 0 0 112,522 0 0
google_tag 19 0 0 108,960 0 0
views_data_export 10 0 0 107,592 0 0
focal_point 20 0 0 106,887 0 0
scheduler 21 0 2 104,873 0 37
config_ignore 22 0 1 100,772 0 5
easy_breadcrumb 17 0 0 100,135 0 0
entity_browser 23 0 0 99,406 0 0
gin 38 0 0 97,392 0 0
video_embed_field 25 0 0 96,219 0 0
block_class 19 0 0 93,133 0 0
menu_link_attributes 6 0 0 92,360 0 0
views_infinite_scroll 12 0 0 88,648 0 0
csv_serialization 20 0 0 87,910 0 0
config_split 22 0 1 87,715 0 1
bootstrap 5 0 0 87,117 0 0
key 17 0 0 81,754 0 0
rules 11 0 0 81,263 0 0
features 14 0 0 81,048 0 0
embed 11 0 0 80,275 0 0
feeds 15 0 0 78,364 0 0
ds 25 0 0 77,662 0 0
seckit 15 0 0 76,976 0 0
diff 14 0 2 76,905 0 16
blazy 26 0 0 76,540 0 0
views_slideshow 10 0 0 72,032 0 0
entity_embed 11 0 0 71,679 0 0
schema_metatag 22 0 0 71,284 0 0
extlink 16 0 0 70,972 0 0
image_widget_crop 11 0 0 69,522 0 0
quick_node_clone 9 0 0 68,761 0 0
rdf 10 0 0 67,839 0 0
field_permissions 11 0 0 67,737 0 0
conditional_fields 17 0 0 67,725 0 0
migrate_tools 25 0 0 67,599 0 0
geofield 22 0 0 67,048 0 0
fontawesome 4 0 0 66,592 0 0
slick 28 0 0 66,206 0 0
rabbit_hole 18 0 0 66,158 0 0
upgrade_status 41 0 2 66,156 0 6
antibot 11 0 0 65,591 0 0
viewsreference 3 0 1 65,322 0 1
migrate_plus 34 0 2 65,166 0 48
link_attributes 16 0 0 64,801 0 0
masquerade 11 0 1 64,042 0 5
smart_trim 14 0 3 62,790 0 1
dropzonejs 18 0 0 62,595 0 0
panels 12 0 0 62,489 0 0
file_mdm 26 0 2 62,339 0 4
config_filter 19 0 0 62,111 0 0
entity_usage 19 0 0 61,314 0 0
view_unpublished 10 0 1 60,503 0 4
search_api_solr 59 0 0 59,337 0 0
seven 10 0 6 58,614 0 1
ultimate_cron 9 0 0 58,051 0 0
redis 13 0 2 57,994 0 7
file_entity 12 0 0 56,529 0 0
maxlength 26 0 0 56,061 0 0
facets 30 0 1 56,053 0 6
password_policy 13 0 0 56,012 0 0
role_delegation 8 0 0 55,992 0 0
token_filter 3 0 0 55,498 0 0
context 7 0 0 54,601 0 0
allowed_formats 12 0 0 54,036 0 0
config_update 11 0 0 53,947 0 0
menu_admin_per_menu 9 0 0 51,418 0 0
auto_entitylabel 6 0 0 50,799 0 0
color 6 0 0 50,227 0 0
sitemap 13 0 0 50,086 0 0
color_field 11 0 0 48,292 0 0
mimemail 9 0 0 48,292 0 0
menu_breadcrumb 4 0 0 48,241 0 0
draggableviews 17 0 0 48,169 0 0
block_field 10 0 0 46,743 0 0
restui 10 0 0 46,601 0 0
geolocation 25 0 0 46,359 0 0
robotstxt 8 0 0 46,356 0 0
classy 7 0 0 46,183 0 0
menu_item_extras 25 0 0 46,123 0 0
components 18 0 2 45,928 0 6
chosen 31 0 1 45,821 0 4
symfony_mailer 40 0 0 45,804 0 0
asset_injector 12 0 0 45,651 0 0
memcache 10 0 0 44,096 0 0
recaptcha_v3 15 0 0 42,831 0 0
bootstrap_barrio 28 0 0 41,640 0 0
feeds_tamper 6 0 0 41,398 0 0
entity_clone 18 0 1 41,348 0 1
flexslider 10 0 0 41,072 0 0
autologout 15 0 3 40,807 0 1
imagemagick 30 0 7 40,101 0 8
twig_field_value 9 0 0 39,996 0 0
search_api_autocomplete 14 0 1 39,583 0 8
coffee 9 0 0 39,020 0 0
pantheon_advanced_page_cache 51 0 0 38,991 0 0
environment_indicator 7 0 0 38,603 0 0
calendar 3 0 0 38,564 0 0
media_library_form_element 18 0 0 38,219 0 0
quickedit 11 0 0 38,100 0 0
purge 10 0 1 38,083 0 66
sophron 21 0 14 37,718 0 5
commerce 30 0 0 37,667 0 0
smart_date 28 0 0 37,535 0 0
override_node_options 9 0 0 37,445 0 0
migrate_source_csv 14 0 0 36,894 0 0
weight 7 0 0 36,077 0 0
geocoder 34 0 0 35,800 0 0
profile 13 0 0 35,418 0 0
typed_data 13 0 0 35,403 0 0
encrypt 13 0 0 35,348 0 0
layout_builder_restrictions 29 0 1 35,267 0 15
image_effects 33 0 5 35,196 0 37
ckeditor5_plugin_pack 21 0 0 34,633 0 0
views_field_view 6 0 0 34,490 0 0
tamper 8 0 0 33,630 0 0
taxonomy_manager 26 0 0 32,908 0 0
social_media_links 2 0 0 32,727 0 0
scheduler_content_moderation_integration 19 0 1 32,246 0 15
taxonomy_menu 7 0 0 32,217 0 0
menu_trail_by_path 11 0 0 32,171 0 0
flood_control 15 0 0 31,200 0 0
node_revision_delete 22 0 4 31,167 0 11
flag 16 0 0 30,970 0 0
cas 28 0 0 30,910 0 0
dynamic_entity_reference 32 0 0 30,824 0 0
views_bulk_edit 15 0 0 30,640 0 0
real_aes 1 0 0 30,551 0 0
page_manager 18 0 0 30,484 0 0
filefield_paths 9 0 0 30,473 0 0
openid_connect 27 0 0 30,381 0 0
state_machine 11 0 0 29,748 0 0
views_autocomplete_filters 4 0 0 29,616 0 0
leaflet 14 0 0 29,601 0 0
entity_print 10 0 0 29,528 0 0
hal 12 0 0 29,321 0 0
entityqueue 11 0 0 29,231 0 0
webp 7 0 0 28,874 0 0
simplenews 25 0 0 28,753 0 0
jsonapi_extras 32 0 0 28,729 0 0
media_library_edit 16 0 0 28,653 0 0
default_content 14 0 0 28,421 0 0
pathologic 10 0 0 27,926 0 0
views_accordion 8 0 0 27,610 0 0
content_access 15 0 0 27,468 0 0
yoast_seo 25 0 0 27,416 0 0
consumers 7 0 0 26,880 0 0
quicktabs 17 0 1 26,653 0 1
plupload 6 0 0 26,285 0 0
editoria11y 43 0 11 25,853 0 19
viewfield 6 0 0 25,830 0 0
shield 6 0 0 25,573 0 0
r4032login 15 0 0 25,558 0 0
exclude_node_title 3 0 0 25,549 0 0
bartik 10 0 0 25,397 0 0
checklistapi 23 0 0 25,328 0 0
matomo 17 0 0 25,301 0 0
svg_image_field 28 0 0 25,258 0 0
csp 32 0 1 25,187 0 8
media_entity_file_replace 6 0 0 24,763 0 0
contact_block 7 0 0 24,317 0 0
cshs 23 0 0 24,289 0 0
login_destination 12 0 0 24,239 0 0
select2 15 0 0 24,142 0 0
rebuild_cache_access 8 0 1 24,060 0 2
email_registration 18 0 0 23,965 0 0
votingapi 8 0 0 23,887 0 0
webform_views 6 0 2 23,858 0 11
mailchimp 59 0 17 23,797 0 1
paragraphs_features 36 0 0 23,696 0 0
simple_gmap 13 0 0 23,245 0 0
editor_file 8 0 0 23,107 0 0
imageapi_optimize 15 0 0 22,982 0 0
tvi 12 0 0 22,727 0 0
klaro 6 0 0 22,680 0 0
fontyourface 12 0 0 22,610 0 0
advagg 20 0 0 22,207 0 0
simple_oauth 61 0 0 21,930 0 0
media_entity_browser 10 0 0 21,929 0 0
layout_builder_styles 12 0 0 21,748 0 0
reroute_email 20 0 0 21,707 0 0
filefield_sources 5 0 0 21,634 0 0
clientside_validation 25 0 0 21,499 0 0
acquia_purge 2 0 0 21,461 0 0
office_hours 8 0 0 21,362 0 0
youtube 9 0 0 21,203 0 0
trash 15 0 1 21,110 0 23
config_pages 8 0 2 21,100 0 34
eva 13 0 0 21,044 0 0
administerusersbyrole 15 0 0 21,019 0 0
stage_file_proxy 31 0 1 20,957 0 4
fullcalendar_view 9 0 0 20,954 0 0
queue_ui 19 0 0 20,671 0 0
layout_builder_modal 11 0 0 20,508 0 0
field_formatter_class 4 0 0 20,306 0 0
video 15 0 0 20,221 0 0
block_visibility_groups 13 0 0 19,920 0 0
eca 58 0 18 19,852 0 128
acquia_connector 44 0 0 19,815 0 0
bg_image_formatter 4 0 0 19,553 0 0
select_or_other 10 0 0 19,489 0 0
search404 7 0 0 19,455 0 0
feeds_ex 10 0 0 19,442 0 0
charts 31 0 0 19,422 0 0
group 16 0 1 19,176 0 1
workbench 3 0 0 19,167 0 0
linkchecker 21 0 0 19,085 0 0
username_enumeration_prevention 7 0 0 18,755 0 0
insert 21 0 0 18,597 0 0
samlauth 19 0 0 18,468 0 0
ckeditor_accordion 14 0 0 18,389 0 0
ai 89 0 42 18,387 0 8
tagify 17 0 0 18,276 0 0
tablefield 13 0 0 18,175 0 0
media_file_delete 8 0 0 18,113 0 0
session_limit 5 0 0 18,071 0 0
autosave_form 8 0 0 18,023 0 0
structure_sync 7 0 0 17,717 0 0
path_redirect_import 17 0 0 17,575 0 0
layout_paragraphs 32 0 0 17,485 0 0
contact_storage 9 0 0 17,385 0 0
security_review 22 0 0 17,377 0 0
exif_orientation 3 0 0 17,354 0 0
login_security 13 0 0 17,169 0 0
paragraphs_ee 22 0 0 16,955 0 0
replicate 8 0 0 16,796 0 0
computed_field 9 0 0 16,793 0 0
advanced_help 1 0 0 16,608 0 0
photoswipe 29 0 0 16,516 0 0
search_api_attachments 24 0 0 16,345 0 0
content_lock 22 0 0 16,221 0 0
telephone_validation 8 0 0 16,185 0 0
bpmn_io 54 0 1 16,101 0 3
flexible_permissions 8 0 0 15,975 0 0
shs 17 0 0 15,873 0 0
sam 13 0 0 15,709 0 0
commerce_shipping 17 0 0 15,606 0 0
faqfield 0 0 4 15,549 0 1
search_api_exclude 6 0 0 15,473 0 0
protected_pages 8 0 0 15,419 0 0
layout_library 9 0 0 15,405 0 0
single_content_sync 21 0 0 15,335 0 0
realname 8 0 0 15,166 0 0
rename_admin_paths 11 0 0 15,012 0 0
iframe 14 0 0 14,963 0 0
ldap 19 0 0 14,874 0 0
views_aggregator 13 0 0 14,838 0 0
fivestar 6 0 0 14,814 0 0
health_check 5 0 0 14,758 0 0
field_validation 12 0 0 14,651 0 0
userprotect 5 0 0 14,639 0 0
custom_breadcrumbs 8 0 0 14,552 0 0
moderation_sidebar 12 0 0 14,419 0 0
simplesamlphp_auth 12 0 0 14,345 0 0
tfa 16 0 4 14,288 0 3
roleassign 8 0 0 14,239 0 0
s3fs 19 0 0 14,152 0 0
paragraphs_edit 1 0 0 14,123 0 0
services 10 0 0 14,084 0 0
spamspan 24 0 0 14,002 0 0
fences 12 0 0 13,925 0 0
search_api_exclude_entity 11 0 0 13,920 0 0
site_verify 11 0 0 13,905 0 0
file_browser 10 0 3 13,830 0 5
better_formats 4 0 0 13,750 0 0
physical 9 0 0 13,691 0 0
tour 14 0 0 13,673 0 0
ckeditor5_premium_features 1 0 0 13,627 0 0
media_entity_download 13 0 0 13,528 0 0
webform_validation 8 0 0 13,456 0 0
ai_provider_openai 1 0 0 13,427 0 0
menu_per_role 7 0 0 13,419 0 0
taxonomy_access_fix 13 0 0 13,385 0 0
remove_http_headers 9 0 0 13,360 0 0
acsf 5 0 0 13,192 0 0
fast_404 15 0 0 13,144 0 0
menu_item_role_access 8 0 0 13,002 0 0
phpmailer_smtp 9 0 0 12,958 0 0
oembed_providers 30 0 0 12,945 0 0
token_or 12 0 0 12,907 0 0
linked_field 1 0 0 12,832 0 0
xls_serialization 21 0 0 12,806 0 0
minifyhtml 12 0 0 12,762 0 0
entity_block 5 0 0 12,721 0 0
multiple_fields_remove_button 6 0 0 12,700 0 0
node_view_permissions 7 0 0 12,469 0 0
lang_dropdown 6 0 0 12,432 0 0
hreflang 12 0 1 12,415 0 2
monolog 30 0 0 12,411 0 0
tmgmt 11 0 0 12,394 0 0
message 10 0 0 12,300 0 0
redirect_after_login 11 0 0 12,245 0 0
genpass 26 0 4 12,138 0 8
access_unpublished 12 0 0 12,114 0 0
layout_builder_component_attributes 20 0 0 12,030 0 0
htmlmail 9 0 0 12,024 0 0
project_browser 26 0 7 11,914 0 35
friendlycaptcha 10 0 0 11,759 0 0
moderated_content_bulk_publish 4 0 0 11,690 0 0
twitter_block 7 0 0 11,630 0 0
cookies 25 0 0 11,601 0 0
image_resize_filter 5 0 0 11,585 0 0
book 19 0 5 11,583 0 36
disable_messages 1 0 0 11,449 0 0
ludwig 16 0 0 11,414 0 0
translatable_menu_link_uri 3 0 0 11,408 0 0
domain 30 0 4 11,396 0 123
dashboard 6 0 6 11,307 0 23
shortcode 10 0 0 11,307 0 0
scanner 11 0 0 11,301 0 0
colorbutton 4 0 0 11,269 0 0
blog 13 0 0 11,244 0 0
easy_email 22 0 2 11,049 0 1
juicebox 9 0 0 10,979 0 0
schemata 8 0 0 10,844 0 0
verf 7 0 0 10,814 0 0
time_field 14 0 0 10,753 0 0
file_upload_secure_validator 15 0 3 10,692 0 4
content_moderation_notifications 12 0 0 10,635 0 0
ai_agents 21 0 7 10,600 0 28
formblock 6 0 0 10,540 0 0
hook_event_dispatcher 41 0 0 10,536 0 0
ckeditor_font 8 0 0 10,511 0 0
colorbox_inline 5 0 1 10,493 0 1
sharethis 11 0 0 10,480 0 0
simplify 11 0 0 10,470 0 0
eck 16 0 0 10,399 0 0
dropdown_language 11 0 0 10,356 0 0
csv_importer 17 0 0 10,350 0 0
aggregator 21 0 0 10,314 0 0
siteimprove 1 0 0 10,231 0 0
replicate_ui 9 0 0 10,227 0 0
entityreference_filter 12 0 0 10,206 0 0
media_entity_twitter 15 0 0 10,156 0 0
config_perms 9 0 0 10,096 0 0
navigation_extra_tools 19 0 0 9,860 0 0
openapi 23 0 0 9,813 0 0
forum 9 0 2 9,803 0 1
automatic_updates 42 0 2 9,750 0 62
commerce_paypal 20 0 0 9,726 0 0
nodeaccess 4 0 0 9,681 0 0
simplify_menu 11 0 0 9,666 0 0
responsive_menu 19 0 0 9,634 0 0
entity_browser_block 8 0 0 9,616 0 0
raven 66 0 8 9,593 0 6
responsive_preview 17 0 0 9,536 0 0
devel_php 8 0 2 9,524 0 2
perimeter 11 0 0 9,495 0 0
hide_revision_field 7 0 0 9,422 0 0
layout_builder_iframe_modal 10 0 0 9,403 0 0
form_options_attributes 14 0 0 9,276 0 0
migrate_upgrade 13 0 0 9,257 0 0
bigmenu 9 0 0 9,241 0 0
layout_builder_operation_link 8 0 0 9,127 0 0
variationcache 5 0 0 9,125 0 0
google_cse 21 0 0 9,123 0 0
ui_icons 18 0 1 9,066 0 15
password_strength 6 0 0 9,021 0 0
bootstrap_library 8 0 0 9,010 0 0
datalayer 12 0 0 8,999 0 0
account_field_split 11 0 0 8,992 0 0
varnish_purge 14 0 0 8,951 0 0
search_api_page 8 0 0 8,945 0 0
media_entity_instagram 22 0 0 8,944 0 0
publication_date 16 0 0 8,920 0 0
link_class 8 0 0 8,902 0 0
oauth 7 0 0 8,883 0 0
responsive_tables_filter 16 0 0 8,862 0 0
prepopulate 7 0 0 8,839 0 0
ai_provider_anthropic 1 0 0 8,790 0 0
date_recur 50 0 0 8,680 0 0
http_cache_control 8 0 0 8,664 0 0
classy_paragraphs 8 0 0 8,659 0 0
social_media 3 0 0 8,599 0 0
ckeditor_indentblock 4 0 0 8,568 0 0
decoupled_router 16 0 0 8,560 0 0
canvas 11 0 19 8,549 0 230
double_field 20 0 3 8,515 0 5
views_custom_cache_tag 6 0 0 8,499 0 0
paragraphs_asymmetric_translation_widgets 10 0 0 8,422 0 0
searchstax 19 0 6 8,353 0 19
media_gallery 8 0 0 8,329 0 0
acquia_search 31 0 0 8,302 0 0
moderation_dashboard 28 0 0 8,261 0 0
block_exclude_pages 4 0 0 8,134 0 0
workbench_access 17 0 0 8,114 0 0
securitytxt 9 0 0 8,062 0 0
yearonly 2 0 0 7,975 0 0
disable_language 5 0 0 7,950 0 0
expand_collapse_formatter 3 0 0 7,918 0 0
authorization 9 0 0 7,902 0 0
select_translation 2 0 0 7,833 0 0
views_tree 8 0 0 7,770 0 0
views_block_filter_block 9 0 0 7,760 0 0
jsonapi_resources 9 0 0 7,703 0 0
sitewide_alert 32 0 0 7,683 0 0
workbench_email 31 0 0 7,644 0 0
remote_stream_wrapper 11 0 0 7,588 0 0
blockgroup 12 0 0 7,569 0 0
php 4 0 0 7,559 0 0
filter_perms 2 0 0 7,522 0 0
subpathauto 7 0 0 7,484 0 0
term_merge 11 0 0 7,460 0 0
ui_patterns 22 0 3 7,445 0 1
og 15 0 0 7,428 0 0
section_library 12 0 0 7,413 0 0
date_recur_modular 24 0 2 7,268 0 1
cer 4 0 0 7,219 0 0
entity_share 23 0 0 7,213 0 0
action 6 0 0 7,188 0 0
views_rss 9 0 0 7,179 0 0
message_notify 9 0 0 7,174 0 0
webform_rest 11 0 0 7,145 0 0
warmer 16 0 0 7,137 0 0
lightning_core 54 0 0 7,105 0 0
add_to_head 5 0 1 7,102 0 1
workbench_moderation 13 0 0 7,094 0 0
drupal_cms_helper 0 0 20 7,086 0 13
image_link_formatter 7 0 0 7,050 0 0
cleantalk 16 0 0 7,030 0 0
calendar_view 11 0 0 6,991 0 0
facets_pretty_paths 12 0 0 6,971 0 0
config_rewrite 10 0 0 6,939 0 0
ng_lightbox 6 0 0 6,895 0 0
multiple_selects 6 0 0 6,894 0 0
toolbar_menu 8 0 0 6,853 0 0
fb_likebox 4 0 0 6,849 0 0
range 9 0 1 6,848 0 18
cas_attributes 11 0 0 6,805 0 0
ckeditor_link_styles 4 0 0 6,790 0 0
facebook_pixel 8 0 0 6,787 0 0
name 9 0 1 6,779 0 2
openapi_jsonapi 12 0 0 6,760 0 0
ckeditor_codemirror 18 0 0 6,671 0 0
block_aria_landmark_roles 10 0 0 6,659 0 0
media_remote 16 0 0 6,628 0 0
language_switcher_extended 9 0 0 6,583 0 0
commerce_stock 13 0 0 6,523 0 0
ai_provider_amazeeio 0 0 14 6,520 0 2
field_group_link 7 0 0 6,504 0 0
cache_control_override 9 0 0 6,491 0 0
flippy 9 0 0 6,438 0 0
media_library_theme_reset 9 0 0 6,386 0 0
calendar_link 17 0 0 6,376 0 0
statistics 4 0 0 6,358 0 0
telephone_formatter 7 0 0 6,358 0 0
config_override_warn 5 0 0 6,277 0 0
advancedqueue 11 0 0 6,276 0 0
lightning_media 35 0 0 6,275 0 0
datetimehideseconds 7 0 0 6,263 0 0
permissions_by_term 75 0 0 6,245 0 0
entity_update 16 0 0 6,242 0 0
prevent_homepage_deletion 9 0 0 6,241 0 0
date_filter 5 0 0 6,202 0 0
login_history 9 0 0 6,170 0 0
graphql 35 0 2 6,159 0 1
acl 12 0 0 6,146 0 0
term_reference_change 9 0 0 6,127 0 0
entity_class_formatter 8 0 0 6,125 0 0
openapi_ui_swagger 4 0 0 6,095 0 0
persistent_login 23 0 0 6,075 0 0
poll 13 0 0 6,073 0 0
json_field 11 0 0 6,011 0 0
mathjax 12 0 0 6,011 0 0
transliterate_filenames 8 0 0 6,000 0 0
menu_firstchild 10 0 0 5,993 0 0
token_custom 8 0 0 5,984 0 0
type_tray 17 0 0 5,969 0 0
core_context 7 0 0 5,948 0 0
drupical 3 0 0 5,936 0 0
advban 12 0 0 5,925 0 0
paragraph_view_mode 5 0 0 5,918 0 0
extra_field 19 0 0 5,902 0 0
views_selective_filters 0 0 1 5,864 0 1
webform_xlsx_export 10 0 0 5,844 0 0
user_registrationpassword 10 0 0 5,821 0 0
layout_builder_at 14 0 0 5,814 0 0
views_filters_populate 2 0 0 5,808 0 0
theme_switcher 2 0 0 5,805 0 0
history 0 0 2 5,775 0 11
block_permissions 4 0 0 5,772 0 0
views_base_url 13 0 0 5,693 0 0
visitors 15 0 0 5,693 0 0
link_target 1 0 0 5,678 0 0
media_directories 0 0 1 5,676 0 16
image_field_caption 5 0 6 5,675 0 8
maillog 5 0 0 5,671 0 0
manage_display 19 0 0 5,663 0 0
search_exclude 8 0 0 5,620 0 0
serial 8 0 0 5,609 0 0
collapsiblock 23 0 0 5,561 0 0
config_readonly 5 0 0 5,556 0 0
svg_formatter 15 0 0 5,528 0 0
site_settings 18 0 0 5,492 0 0
linkit_media_library 6 0 0 5,454 0 0
workflow 1 0 8 5,380 0 7
webform_encrypt 8 0 0 5,376 0 0
auditfiles 25 0 0 5,365 0 0
layout_builder_lock 12 0 0 5,364 0 0
views_menu_children_filter 11 0 0 5,327 0 0
easy_encryption 0 0 9 5,292 0 5
menu_export 6 0 0 5,255 0 0
social_auth 28 0 0 5,246 0 0
ief_table_view_mode 6 0 0 5,242 0 0
front 2 0 0 5,220 0 0
gutenberg 34 0 6 5,198 0 4
mercury 0 0 17 5,198 0 8
file_download_link 12 0 0 5,191 0 0
key_auth 11 0 0 5,179 0 0
elasticsearch_connector 27 0 0 5,164 0 0
prlp 8 0 0 5,154 0 0
taxonomy_machine_name 6 0 0 5,146 0 0
text_summary_options 2 0 0 5,069 0 0
link_field_autocomplete_filter 11 0 0 5,061 0 0
views_taxonomy_term_name_into_id 5 0 0 5,016 0 0
search_api_sorts 5 0 0 5,015 0 0
readonlymode 8 0 0 4,975 0 0
custom_field 46 0 1 4,942 0 31
animated_gif 13 0 1 4,899 0 2
taxonomy_import 11 0 0 4,880 0 0
readonly_field_widget 8 0 0 4,871 0 0
subrequests 18 0 0 4,865 0 0
field_formatter 18 0 0 4,828 0 0
image_style_quality 5 0 0 4,797 0 0
media_entity_slideshow 10 0 0 4,797 0 0
text_resize 3 0 0 4,763 0 0
interval 11 0 0 4,706 0 0
gin_lb 16 0 0 4,691 0 0
openapi_rest 5 0 0 4,676 0 0
drush_language 3 0 0 4,666 0 0
html_title 6 0 0 4,646 0 0
field_defaults 18 0 0 4,644 0 0
anonymous_login 5 0 0 4,639 0 0
url_embed 14 0 1 4,637 0 2
views_show_more 5 0 0 4,622 0 0
webform_mailchimp 2 0 0 4,616 0 0
lightning_scheduler 8 0 0 4,610 0 0
field_config_cardinality 2 0 0 4,568 0 0
views_flipped_table 6 0 0 4,559 0 0
taxonomy_unique 10 0 0 4,554 0 0
securelogin 13 0 1 4,528 0 7
simple_block 9 0 0 4,525 0 0
ckeditor_media_embed 18 0 0 4,518 0 0
taxonomy_entity_index 9 0 0 4,515 0 0
mailgun 13 0 0 4,480 0 0
styleguide 10 0 0 4,458 0 0
ajax_comments 7 0 0 4,440 0 0
noreferrer 18 0 1 4,440 0 2
element_class_formatter 14 0 0 4,432 0 0
jwt 21 0 0 4,393 0 0
toc_js 14 0 0 4,384 0 0
multiselect 11 0 0 4,374 0 0
salesforce 44 0 0 4,361 0 0
better_passwords 1 0 0 4,337 0 0
imageapi_optimize_binaries 6 0 0 4,332 0 0
login_redirect_per_role 5 0 0 4,328 0 0
imagick 2 0 0 4,321 0 0
imagefield_tokens 11 0 0 4,309 0 0
config_log 17 0 0 4,303 0 0
better_normalizers 8 0 0 4,299 0 0
nomarkup 9 0 0 4,273 0 0
imagecache_external 6 0 0 4,247 0 0
potx 8 0 1 4,230 0 2
simple_recaptcha 9 0 0 4,223 0 0
legal 19 0 0 4,208 0 0
commerce_feeds 5 0 0 4,185 0 0
country 2 0 0 4,174 0 0
codemirror_editor 16 0 0 4,156 0 0
duration_field 15 0 0 4,138 0 0
fixed_block_content 7 0 0 4,131 0 0
social_auth_google 20 0 0 4,129 0 0
addanother 6 0 0 4,125 0 0
conflict 15 0 0 4,078 0 0
tmgmt_deepl 31 0 7 4,015 0 21
search_autocomplete 13 0 0 3,974 0 0
cloudflare 11 0 1 3,970 0 2
search_api_location 6 0 0 3,965 0 0
cdn 14 0 0 3,951 0 0
media_alias_display 15 0 0 3,945 0 0
toc_api 16 0 0 3,940 0 0
video_filter 5 0 0 3,924 0 0
commerce_stripe 16 0 0 3,923 0 0
rate 22 0 0 3,910 0 0
inline_block_title_automatic 9 0 0 3,895 0 0
twig_tools 11 0 0 3,880 0 0
menu_multilingual 7 0 0 3,879 0 0
editor_advanced_image 18 0 0 3,855 0 0
